Launch Adcenter Campaign to SEO?

This is odd... I use MyBlogLog to get a quick overview of what kind of traffic I'm getting to my blogs/sites. I also use Awstats on my Server to view all of the various stats.
Back on topic, I ran a ppc ad on Adcenter to one of my sites for 2 days, then had to remove it do to the merchants request that I not use ppc to promote the offer. This was just before the weekend. Since then, I am now getting a ton of organic traffic from MSN. I guess I shouldn't say a ton, but when I was hardly getting any traffic, 100 uniques a day is a ton.
Day Number of visits Pages Hits Bandwidth
01 Jun 2008 19 38 199 1013.54 KB
02 Jun 2008 12 18 103 556.97 KB
03 Jun 2008 10 17 135 649.02 KB
04 Jun 2008 24 85 269 1.69 MB
05 Jun 2008 13 20 169 834.60 KB
06 Jun 2008 9 14 56 327.17 KB
07 Jun 2008 29 44 115 599.05 KB
08 Jun 2008 23 44 167 870.98 KB
09 Jun 2008 11 27 167 878.11 KB
10 Jun 2008 19 38 201 936.89 KB
11 Jun 2008 13 19 58 343.03 KB
12 Jun 2008 13 18 38 254.90 KB
13 Jun 2008 14 32 134 773.89 KB
14 Jun 2008 20 33 212 1.02 MB
15 Jun 2008 22 34 348 1.41 MB
16 Jun 2008 22 38 285 1.38 MB
17 Jun 2008 37 117 669 5.03 MB
18 Jun 2008 33 77 579 4.91 MB
19 Jun 2008 80 216 866 6.54 MB <--- started ad
20 Jun 2008 101 181 1045 11.01 MBshut off ad at midnight
21 Jun 2008 122 296 1360 9.72 MB
22 Jun 2008 123 341 2405 14.82 MB
23 Jun 2008 141 396 2470 15.96 MB as of 10:30PM
Anyone else notice this with Adcenter and MSN?
